Bishopston Team Fixtures and Results 2008/09
| Date | First XV | L |
H/A |
Result | Second XV | L |
H/A |
Result | Third XV | L | H/A | Result |
| 30/08 | Trial | Trial | ||||||||||
| 06/09 |
CUP |
TBA | ||||||||||
| 13/09 | Aretians | L | H | Aretians | M | A | ||||||
| 20/09 | Ashleydown O.B. | L | A | TBA | ||||||||
| 27/09 | Brockworth | L | H | St. Bernadettes | M | A | ||||||
| 04/10 | Chipping Sodbury | L | A | Chipping Sodbury | M | H | ||||||
| 11/10 | Dursley | L | H | Old Colstonians | M | A | ||||||
| 18/10 |
CUP |
Cotham Park | F | H | ||||||||
| 25/10 | Longlevens | L | A | Barton Hill | M | H | ||||||
| 01/11 | Old Bristolians | L | H | Old Bristolians | M | A | ||||||
| 08/11 | Painswick | L | A | Bristol Saracens | M | H | ||||||
| 15/11 | Ross on Wye | L | H | Cleve | M | A | ||||||
| 22/11 |
CUP |
Southmead | M | H | ||||||||
| 29/11 | Cheltenham C.S. | L | A | Frampton Cotterell | M | A | ||||||
| 06/12 | Tewksbury | L | H | TBA | ||||||||
| 13/12 | Kingswood | F | H | Kingswood | F | A | ||||||
| 20/12 | Ross on Wye | L | A | Cleve | M | H | ||||||
| 27/12 | Christmas | |||||||||||
| 03/01 | Christmas | |||||||||||
| 10/01 | Painswick | L | H | Cotham Park | F | A | ||||||
| 17/01 |
CUP |
Bristol Saracens | M | A | ||||||||
| 24/01 | Old Bristolians | L | A | Old Bristolians | M | H | ||||||
| 31/01 | Longlevens | L | H | Barton Hill | M | A | ||||||
| 07/02 | Kingswood | F | A | Kingswood | F | H | ||||||
| 14/02 | Dursley | L | A | Old Colstonians | M | H | ||||||
| 21/02 | Chipping Sodbury | L | H | Chipping Sodbury | M | A | ||||||
| 28/02 |
CUP |
TBA | ||||||||||
| 07/03 | Brockworth | L | A | St Bernadettes | M | H | ||||||
| 14/03 | Ashleydown O.B. | L | H | Southmead | M | A | ||||||
| 21/03 |
CUP |
TBA | ||||||||||
| 28/03 | Aretians | L | A | Aretians | M | H | ||||||
| 04/04 | Tewksbury | L | A | TBA | ||||||||
| 11/04 |
Easter |
|||||||||||
| 18/04 | Cheltenham C.S. | L | H | Frampton Cotterell | M | H | ||||||
| 25/04 | TBA | TBA | ||||||||||